Backlog groupMost likely closeLabelWork done
| WO | Description | Label | AI reasoning | User status | Plannergroup | Days | Decision |
|---|---|---|---|---|---|---|---|
| 940001096 | Replace gasket — Pump P-1102A | Work done | Final confirmation entered but user status still 'Work in Progress' — recommend TECO | Work in Progress | S01 | 245 | Close |
| 940001233 | Replace mechanical seal — Pump P-3304 | Work done | TECO step missed — work executed but order not closed | Work in Progress | S01 | 387 | Close |
| 940001370 | Globe valve overhaul — KITAMURA EO126M | Work done | 1100+ days in execution — clear process failure | Work in Progress | P01 | 1162 | Close |
| 940001507 | Repaint stairway platform 4B | Work done | — | Scheduled | P01 | 312 | — |
| 940001644 | Repair handrail — walkway 7N | Work done | — | Planned | P01 | 198 | — |
| 940001781 | Earth bonding test — substation B | Work done | — | New | G01 | 145 | — |
| 940001918 | Bearing replacement — Fan F-1102 | Work done | — | Planning in Progress | S01 | 89 | — |
| 940002055 | Replace fuses — MCC panel 12 | Work done | — | New | G01 | 67 | — |
| 940002192 | Insulation jacket repair — line 5C | Work done | — | Planned | I01 | 54 | — |
| 940002329 | Cleaning round — heat exchanger E-201 | Work done | — | Scheduled | C01 | 42 | — |
| 940002466 | Replace gauge — drum D-105 | Work done | — | New | G02 | 38 | — |
| 940002603 | Vibration check — rotating area 3 | Work done | — | Planned | S01 | 24 | — |
Workorder details
