Backlog control
Confirm decisions
Work through the backlog lane by lane and confirm what to close, keep open, or defer.
| WO#↑ | Description↑ | AI Reasoning | Label↑ | User Status↑ | Planner↑ | Decision | |
|---|---|---|---|---|---|---|---|
Replace lamp fitting — corridor B | Equipment scope superseded by area lighting renewal project | Close workorder | Planned | S. de Vries | Close | ||
Inspect tank T-401 (decommissioned) | Equipment no longer exists — close as obsolete | Close workorder | New | T. Hoekstra | Close | ||
Calibrate transmitter PT-9920 (removed) | Functional location decommissioned — recommend close | Close workorder | New | M. Bakker | Close | ||
Lubrication round — old packaging line | Open 273 days with no remaining scope on this order — recommend closing as obsolete. | Close workorder | New | R. Janssen | Close | ||
Repair access ladder — vessel V-810 (replaced) | Open 198 days with no remaining scope on this order — recommend closing as obsolete. | Close workorder | Planned | T. Hoekstra | — | ||
Drain piping clean — area 7 (line removed) | Open 312 days with no remaining scope on this order — recommend closing as obsolete. | Close workorder | New | L. Visser | — | ||
Insulation strip — line 22A (rerouted) | Open 256 days with no remaining scope on this order — recommend closing as obsolete. | Close workorder | New | J. de Boer | — | ||
Calibrate flow meter FT-9912 (decom) | Open 389 days with no remaining scope on this order — recommend closing as obsolete. | Close workorder | Planned | M. Bakker | — | ||
Replace gasket — Pump P-1102A | Final confirmation entered but user status still 'Work in Progress' — recommend TECO | Work completed | Work in Progress | R. Janssen | Close | ||
Replace mechanical seal — Pump P-3304 | TECO step missed — work executed but order not closed | Work completed | Work in Progress | R. Janssen | Close | ||
Globe valve overhaul — KITAMURA EO126M | 1100+ days in execution — clear process failure | Work completed | Work in Progress | T. Hoekstra | Close | ||
Repaint stairway platform 4B | Work looks technically complete but the order is still 'Scheduled' — recommend the TECO/close step. | Work completed | Scheduled | T. Hoekstra | — | ||
Repair handrail — walkway 7N | Work looks technically complete but the order is still 'Planned' — recommend the TECO/close step. | Work completed | Planned | T. Hoekstra | — | ||
Earth bonding test — substation B | Work looks technically complete but the order is still 'New' — recommend the TECO/close step. | Work completed | New | S. de Vries | — | ||
Bearing replacement — Fan F-1102 | Work looks technically complete but the order is still 'Planning in Progress' — recommend the TECO/close step. | Work completed | Planning in Progress | R. Janssen | — | ||
Replace fuses — MCC panel 12 | Work looks technically complete but the order is still 'New' — recommend the TECO/close step. | Work completed | New | S. de Vries | — | ||
Insulation jacket repair — line 5C | Work looks technically complete but the order is still 'Planned' — recommend the TECO/close step. | Work completed | Planned | J. de Boer | — | ||
Cleaning round — heat exchanger E-201 | Work looks technically complete but the order is still 'Scheduled' — recommend the TECO/close step. | Work completed | Scheduled | L. Visser | — | ||
Replace gauge — drum D-105 | Work looks technically complete but the order is still 'New' — recommend the TECO/close step. | Work completed | New | M. Bakker | — | ||
Vibration check — rotating area 3 | Work looks technically complete but the order is still 'Planned' — recommend the TECO/close step. | Work completed | Planned | R. Janssen | — | ||
Annual PM — Compressor K-105 (skipped 2025) | PM cycle skipped during last turnaround | Skipped PM | New | R. Janssen | Keep Open | ||
6-month inspection — vessel V-2208 | Preventive task whose window was skipped — recommend closing and letting the maintenance plan regenerate it. | Skipped PM | New | T. Hoekstra | Keep Open | ||
Quarterly calibration — analyser GC-04 | Preventive task whose window was skipped — recommend closing and letting the maintenance plan regenerate it. | Skipped PM | Planned | M. Bakker | — | ||
Lubrication route — pump cluster A | Preventive task whose window was skipped — recommend closing and letting the maintenance plan regenerate it. | Skipped PM | New | R. Janssen | — | ||
PM grease bearings — fan deck 4 | Preventive task whose window was skipped — recommend closing and letting the maintenance plan regenerate it. | Skipped PM | New | R. Janssen | — | ||
Missed PM — heat exchanger E-302 cleaning | PM date passed without execution | Missed PM | New | L. Visser | — | ||
Missed PM — earth fault test substation 3 | Preventive task is past its due date with no execution — recommend closing and re-planning the next cycle. | Missed PM | Planned | S. de Vries | — | ||
Missed PM — pressure relief valve test SV-3302 | P1 PM overdue — safety implication | Missed PM | New | T. Hoekstra | — | ||
Missed PM — flow meter verification FT-0812 | Preventive task is past its due date with no execution — recommend closing and re-planning the next cycle. | Missed PM | New | M. Bakker | — | ||
Monitor leak — flange 14B | Monitored without action for 2+ months | Monitor situation | New | T. Hoekstra | — | ||
Monitor vibration — Pump P-2210B | In execution but only monitored — clarify scope | Monitor situation | Work in Progress | R. Janssen | Keep Open | ||
Monitor noise — Compressor K-301 | Monitoring-only order with no corrective action in 156 days — recommend closing and raising a fresh notification if follow-up is still needed. | Monitor situation | Planned | R. Janssen | — | ||
Monitor temp drift — heat exchanger E-1503 | Monitoring-only order with no corrective action in 134 days — recommend closing and raising a fresh notification if follow-up is still needed. | Monitor situation | New | T. Hoekstra | — | ||
Monitor cable temperature — sub D | Monitoring-only order with no corrective action in 89 days — recommend closing and raising a fresh notification if follow-up is still needed. | Monitor situation | Scheduled | S. de Vries | — | ||
Monitor insulation surface — line 8A | Monitoring-only order with no corrective action in 76 days — recommend closing and raising a fresh notification if follow-up is still needed. | Monitor situation | New | J. de Boer | — | ||
Monitor cleaning effectiveness — strainer F-0701 | Monitoring-only order with no corrective action in 52 days — recommend closing and raising a fresh notification if follow-up is still needed. | Monitor situation | New | L. Visser | — | ||
Monitor calibration drift — TT-1207 | Monitoring-only order with no corrective action in 41 days — recommend closing and raising a fresh notification if follow-up is still needed. | Monitor situation | Planning in Progress | M. Bakker | — | ||
Temporary clamp — line 22A leaking flange | Temporary fix in place 9+ weeks | Temporary solution | Planned | T. Hoekstra | — | ||
Temporary cable bypass — MCC 12 (panel) | Temporary fix has been in place 48 days — recommend closing once the permanent repair is planned. | Temporary solution | New | S. de Vries | — | ||
Temporary insulation patch — heater H-302 | Temporary fix has been in place 41 days — recommend closing once the permanent repair is planned. | Temporary solution | New | J. de Boer | — | ||
Temporary instrument loop bypass — TT-1407 | Temporary fix has been in place 35 days — recommend closing once the permanent repair is planned. | Temporary solution | Planned | M. Bakker | — | ||
Temporary discharge hose — Pump P-4407 | Temporary fix has been in place 32 days — recommend closing once the permanent repair is planned. | Temporary solution | New | R. Janssen | — | ||
Temporary catch-tray — drain line valve 7 | Temporary fix has been in place 28 days — recommend closing once the permanent repair is planned. | Temporary solution | New | L. Visser | — | ||
Punch list close-out — TA 2024 unit 3 | Main scope is executed; only minor punch items remain — recommend closing and tracking the leftovers separately. | Punch items left | Planned | T. Hoekstra | — | ||
Punch items — overhaul Pump P-1105A | Major work complete — only labels remaining | Punch items left | Work in Progress | R. Janssen | — | ||
Punch items — turnaround box V-1408 | Main scope is executed; only minor punch items remain — recommend closing and tracking the leftovers separately. | Punch items left | New | T. Hoekstra | — | ||
Punch items — substation 3 commissioning | Main scope is executed; only minor punch items remain — recommend closing and tracking the leftovers separately. | Punch items left | Scheduled | S. de Vries | — | ||
Punch items — instrument loop tuning area 6 | Main scope is executed; only minor punch items remain — recommend closing and tracking the leftovers separately. | Punch items left | Planned | M. Bakker | — | ||
General materials request — area 4 | General/material order open 89 days — recommend closing if the material or scope is no longer required. | General WO | New | T. Hoekstra | — | ||
General WO — area 7 housekeeping bulk | General/material order open 76 days — recommend closing if the material or scope is no longer required. | General WO | New | L. Visser | — | ||
General WO — spares stocking E1 panel | General/material order open 65 days — recommend closing if the material or scope is no longer required. | General WO | Planned | S. de Vries | To Review | ||
General WO — instrument tubing renewal | General/material order open 54 days — recommend closing if the material or scope is no longer required. | General WO | New | M. Bakker | — | ||
General WO — gasket bulk order | General/material order open 41 days — recommend closing if the material or scope is no longer required. | General WO | New | T. Hoekstra | — | ||
General WO — bearing bulk replacement program | General/material order open 38 days — recommend closing if the material or scope is no longer required. | General WO | Planned | R. Janssen | — | ||
General WO — insulation refurb planning | General/material order open 32 days — recommend closing if the material or scope is no longer required. | General WO | New | J. de Boer | — | ||
Annual inspection — vessel V-1408 | Open >180d with no recent updates | No updates after creation | Planned | T. Hoekstra | To Review | ||
Calibrate flow meter FT-0405 | No activity recorded in 234 days — recommend reviewing this order for closure. | No updates after creation | New | M. Bakker | — | ||
Inspect crane structural — gantry G-3 | No activity recorded in 287 days — recommend reviewing this order for closure. | No updates after creation | New | T. Hoekstra | — | ||
PM lubrication — Crusher CR-101 | No activity recorded in 189 days — recommend reviewing this order for closure. | No updates after creation | New | R. Janssen | — | ||
Earth bonding test — substation B | No activity recorded in 251 days — recommend reviewing this order for closure. | No updates after creation | Planned | S. de Vries | — | ||
Cable insulation resistance test area 5 | No activity recorded in 312 days — recommend reviewing this order for closure. | No updates after creation | New | S. de Vries | — | ||
Cleaning audit — chemical area | No activity recorded in 203 days — recommend reviewing this order for closure. | No updates after creation | New | L. Visser | — | ||
Insulation thermography — line 14 | No activity recorded in 178 days — recommend reviewing this order for closure. | No updates after creation | New | J. de Boer | — | ||
Inspect pipe support — rack area 2 | No activity recorded in 246 days — recommend reviewing this order for closure. | No updates after creation | Planned | T. Hoekstra | — | ||
Functional test ESD valve XV-2201 | No activity recorded in 165 days — recommend reviewing this order for closure. | No updates after creation | New | M. Bakker | — | ||
Bearing inspection — pump cluster B | No activity recorded in 234 days — recommend reviewing this order for closure. | No updates after creation | New | R. Janssen | — | ||
Drain trace heating check — line 9 | No activity recorded in 189 days — recommend reviewing this order for closure. | No updates after creation | New | J. de Boer | — | ||
ROTOR ELLIOT 6MD3-3 1 STAGE FOR COMPR | 1500+ days in execution — major process failure | Partly executed | Work in Progress | T. Hoekstra | — | ||
X6D202 C2H4 UITLAAT 16H501A | Scheduled status held >3 years | Partly executed | Scheduled | T. Hoekstra | — | ||
PSV3160 turbine X311B | Long-running execution — review stalled | Partly executed | Work in Progress | M. Bakker | — | ||
K6401B auxilliaries inspection | Partially executed and stalled in 'Scheduled' for 231 days — remaining work is unlikely to run; recommend closing. | Partly executed | Scheduled | R. Janssen | — | ||
P801B distillation pump partial overhaul | Partially executed and stalled in 'Scheduled' for 118 days — remaining work is unlikely to run; recommend closing. | Partly executed | Scheduled | R. Janssen | — | ||
Globe valve 3IN partial repair | Partially executed and stalled in 'Work in Progress' for 679 days — remaining work is unlikely to run; recommend closing. | Partly executed | Work in Progress | T. Hoekstra | — | ||
Heat exchanger E-202 — partial cleaning | Partially executed and stalled in 'Planned' for 134 days — remaining work is unlikely to run; recommend closing. | Partly executed | Planned | L. Visser | — | ||
Tank T-503 inspection — partial | Partially executed and stalled in 'New' for 198 days — remaining work is unlikely to run; recommend closing. | Partly executed | New | T. Hoekstra | — | ||
Cable replacement — sector 7 partial | Partially executed and stalled in 'Planned' for 167 days — remaining work is unlikely to run; recommend closing. | Partly executed | Planned | S. de Vries | — | ||
Instrument loop check — half completed | Partially executed and stalled in 'New' for 89 days — remaining work is unlikely to run; recommend closing. | Partly executed | New | M. Bakker | — | ||
Insulation patch repair series — line 14 | Partially executed and stalled in 'New' for 145 days — remaining work is unlikely to run; recommend closing. | Partly executed | New | J. de Boer | — | ||
Pump alignment series — area 4 (3/5 done) | Partially executed and stalled in 'Scheduled' for 76 days — remaining work is unlikely to run; recommend closing. | Partly executed | Scheduled | R. Janssen | — | ||
V-belt replacement Fan F-2104 (dup of WO 4002115) | WO 4002115 covers same scope, completed Q3 2024 | Duplication | New | R. Janssen | — | ||
Inspect motor M-1108 (dup WO 4003221) | Active WO 4003221 covers identical scope | Duplication | New | S. de Vries | — | ||
Bearing greasing route 5 (duplicate) | Scope appears to duplicate another order — recommend closing this one as a duplicate. | Duplication | Planned | R. Janssen | — | ||
Calibration TT-2204 (dup of TT-2204A) | Scope appears to duplicate another order — recommend closing this one as a duplicate. | Duplication | New | M. Bakker | — | ||
Cleaning sequence area 3 (duplicate) | Scope appears to duplicate another order — recommend closing this one as a duplicate. | Duplication | New | L. Visser | — | ||
Replace expansion joint — line 14B | No planning recorded since creation | Nothing done yet | New | T. Hoekstra | — | ||
Bearing housing replacement P-4407 | No planning recorded since creation (187 days) — recommend confirming relevance before it ages further. | Nothing done yet | New | R. Janssen | — | ||
Cable termination check — sub D | No planning recorded since creation (134 days) — recommend confirming relevance before it ages further. | Nothing done yet | New | S. de Vries | — | ||
Insulation removal & replacement — line 7 | No planning recorded since creation (98 days) — recommend confirming relevance before it ages further. | Nothing done yet | New | J. de Boer | — | ||
Annual TA prep — vessel V-2208 | Scheduled in TA 2026 | PM is set for future | New | T. Hoekstra | — | ||
Future PM — compressor K-105 5-year overhaul | Tied to a future maintenance plan — keep open; scheduled for a later window. | PM is set for future | New | R. Janssen | — |
