| WO#↑ | Description↑ | AI Reasoning | Label↑ | User Status↑ | Planner↑ | Decision | |
|---|---|---|---|---|---|---|---|
Replace lamp fitting — corridor B | Equipment scope superseded by area lighting renewal project | Close workorder | Planned | S. de Vries | Close | ||
Inspect tank T-401 (decommissioned) | Equipment no longer exists — close as obsolete | Close workorder | New | T. Hoekstra | Close | ||
Calibrate transmitter PT-9920 (removed) | Functional location decommissioned — recommend close | Close workorder | New | M. Bakker | Close | ||
Lubrication round — old packaging line | — | Close workorder | New | R. Janssen | Close | ||
Repair access ladder — vessel V-810 (replaced) | — | Close workorder | Planned | T. Hoekstra | — | ||
Drain piping clean — area 7 (line removed) | — | Close workorder | New | L. Visser | — | ||
Insulation strip — line 22A (rerouted) | — | Close workorder | New | J. de Boer | — | ||
Calibrate flow meter FT-9912 (decom) | — | Close workorder | Planned | M. Bakker | — | ||
Replace gasket — Pump P-1102A | Final confirmation entered but user status still 'Work in Progress' — recommend TECO | Work completed | Work in Progress | R. Janssen | Close | ||
Replace mechanical seal — Pump P-3304 | TECO step missed — work executed but order not closed | Work completed | Work in Progress | R. Janssen | Close | ||
Globe valve overhaul — KITAMURA EO126M | 1100+ days in execution — clear process failure | Work completed | Work in Progress | T. Hoekstra | Close | ||
Repaint stairway platform 4B | — | Work completed | Scheduled | T. Hoekstra | — | ||
Repair handrail — walkway 7N | — | Work completed | Planned | T. Hoekstra | — | ||
Earth bonding test — substation B | — | Work completed | New | S. de Vries | — | ||
Bearing replacement — Fan F-1102 | — | Work completed | Planning in Progress | R. Janssen | — | ||
Replace fuses — MCC panel 12 | — | Work completed | New | S. de Vries | — | ||
Insulation jacket repair — line 5C | — | Work completed | Planned | J. de Boer | — | ||
Cleaning round — heat exchanger E-201 | — | Work completed | Scheduled | L. Visser | — | ||
Replace gauge — drum D-105 | — | Work completed | New | M. Bakker | — | ||
Vibration check — rotating area 3 | — | Work completed | Planned | R. Janssen | — | ||
Annual PM — Compressor K-105 (skipped 2025) | PM cycle skipped during last turnaround | Skipped PM | New | R. Janssen | Keep Open | ||
6-month inspection — vessel V-2208 | — | Skipped PM | New | T. Hoekstra | Keep Open | ||
Quarterly calibration — analyser GC-04 | — | Skipped PM | Planned | M. Bakker | — | ||
Lubrication route — pump cluster A | — | Skipped PM | New | R. Janssen | — | ||
PM grease bearings — fan deck 4 | — | Skipped PM | New | R. Janssen | — | ||
Missed PM — heat exchanger E-302 cleaning | PM date passed without execution | Missed PM | New | L. Visser | — | ||
Missed PM — earth fault test substation 3 | — | Missed PM | Planned | S. de Vries | — | ||
Missed PM — pressure relief valve test SV-3302 | P1 PM overdue — safety implication | Missed PM | New | T. Hoekstra | — | ||
Missed PM — flow meter verification FT-0812 | — | Missed PM | New | M. Bakker | — | ||
Monitor leak — flange 14B | Monitored without action for 2+ months | Monitor situation > 2 wks | New | T. Hoekstra | — | ||
Monitor vibration — Pump P-2210B | In execution but only monitored — clarify scope | Monitor situation > 2 wks | Work in Progress | R. Janssen | Keep Open | ||
Monitor noise — Compressor K-301 | — | Monitor situation > 2 wks | Planned | R. Janssen | — | ||
Monitor temp drift — heat exchanger E-1503 | — | Monitor situation > 2 wks | New | T. Hoekstra | — | ||
Monitor cable temperature — sub D | — | Monitor situation > 2 wks | Scheduled | S. de Vries | — | ||
Monitor insulation surface — line 8A | — | Monitor situation > 2 wks | New | J. de Boer | — | ||
Monitor cleaning effectiveness — strainer F-0701 | — | Monitor situation > 2 wks | New | L. Visser | — | ||
Monitor calibration drift — TT-1207 | — | Monitor situation > 2 wks | Planning in Progress | M. Bakker | — | ||
Temporary clamp — line 22A leaking flange | Temporary fix in place 9+ weeks | Temporary solution > 3 wks | Planned | T. Hoekstra | — | ||
Temporary cable bypass — MCC 12 (panel) | — | Temporary solution > 3 wks | New | S. de Vries | — | ||
Temporary insulation patch — heater H-302 | — | Temporary solution > 3 wks | New | J. de Boer | — | ||
Temporary instrument loop bypass — TT-1407 | — | Temporary solution > 3 wks | Planned | M. Bakker | — | ||
Temporary discharge hose — Pump P-4407 | — | Temporary solution > 3 wks | New | R. Janssen | — | ||
Temporary catch-tray — drain line valve 7 | — | Temporary solution > 3 wks | New | L. Visser | — | ||
Punch list close-out — TA 2024 unit 3 | — | Punch items left | Planned | T. Hoekstra | — | ||
Punch items — overhaul Pump P-1105A | Major work complete — only labels remaining | Punch items left | Work in Progress | R. Janssen | — | ||
Punch items — turnaround box V-1408 | — | Punch items left | New | T. Hoekstra | — | ||
Punch items — substation 3 commissioning | — | Punch items left | Scheduled | S. de Vries | — | ||
Punch items — instrument loop tuning area 6 | — | Punch items left | Planned | M. Bakker | — | ||
General materials request — area 4 | — | General WO > 1 mo | New | T. Hoekstra | — | ||
General WO — area 7 housekeeping bulk | — | General WO > 1 mo | New | L. Visser | — | ||
General WO — spares stocking E1 panel | — | General WO > 1 mo | Planned | S. de Vries | To Review | ||
General WO — instrument tubing renewal | — | General WO > 1 mo | New | M. Bakker | — | ||
General WO — gasket bulk order | — | General WO > 1 mo | New | T. Hoekstra | — | ||
General WO — bearing bulk replacement program | — | General WO > 1 mo | Planned | R. Janssen | — | ||
General WO — insulation refurb planning | — | General WO > 1 mo | New | J. de Boer | — | ||
Annual inspection — vessel V-1408 | Open >180d with no recent updates | No updates after creation > 3 mos | Planned | T. Hoekstra | To Review | ||
Calibrate flow meter FT-0405 | — | No updates after creation > 3 mos | New | M. Bakker | — | ||
Inspect crane structural — gantry G-3 | — | No updates after creation > 3 mos | New | T. Hoekstra | — | ||
PM lubrication — Crusher CR-101 | — | No updates after creation > 3 mos | New | R. Janssen | — | ||
Earth bonding test — substation B | — | No updates after creation > 3 mos | Planned | S. de Vries | — | ||
Cable insulation resistance test area 5 | — | No updates after creation > 3 mos | New | S. de Vries | — | ||
Cleaning audit — chemical area | — | No updates after creation > 3 mos | New | L. Visser | — | ||
Insulation thermography — line 14 | — | No updates after creation > 3 mos | New | J. de Boer | — | ||
Inspect pipe support — rack area 2 | — | No updates after creation > 3 mos | Planned | T. Hoekstra | — | ||
Functional test ESD valve XV-2201 | — | No updates after creation > 3 mos | New | M. Bakker | — | ||
Bearing inspection — pump cluster B | — | No updates after creation > 3 mos | New | R. Janssen | — | ||
Drain trace heating check — line 9 | — | No updates after creation > 3 mos | New | J. de Boer | — | ||
ROTOR ELLIOT 6MD3-3 1 STAGE FOR COMPR | 1500+ days in execution — major process failure | Partly executed | Work in Progress | T. Hoekstra | — | ||
X6D202 C2H4 UITLAAT 16H501A | Scheduled status held >3 years | Partly executed | Scheduled | T. Hoekstra | — | ||
PSV3160 turbine X311B | Long-running execution — review stalled | Partly executed | Work in Progress | M. Bakker | — | ||
K6401B auxilliaries inspection | — | Partly executed | Scheduled | R. Janssen | — | ||
P801B distillation pump partial overhaul | — | Partly executed | Scheduled | R. Janssen | — | ||
Globe valve 3IN partial repair | — | Partly executed | Work in Progress | T. Hoekstra | — | ||
Heat exchanger E-202 — partial cleaning | — | Partly executed | Planned | L. Visser | — | ||
Tank T-503 inspection — partial | — | Partly executed | New | T. Hoekstra | — | ||
Cable replacement — sector 7 partial | — | Partly executed | Planned | S. de Vries | — | ||
Instrument loop check — half completed | — | Partly executed | New | M. Bakker | — | ||
Insulation patch repair series — line 14 | — | Partly executed | New | J. de Boer | — | ||
Pump alignment series — area 4 (3/5 done) | — | Partly executed | Scheduled | R. Janssen | — | ||
V-belt replacement Fan F-2104 (dup of WO 4002115) | WO 4002115 covers same scope, completed Q3 2024 | Duplication | New | R. Janssen | — | ||
Inspect motor M-1108 (dup WO 4003221) | Active WO 4003221 covers identical scope | Duplication | New | S. de Vries | — | ||
Bearing greasing route 5 (duplicate) | — | Duplication | Planned | R. Janssen | — | ||
Calibration TT-2204 (dup of TT-2204A) | — | Duplication | New | M. Bakker | — | ||
Cleaning sequence area 3 (duplicate) | — | Duplication | New | L. Visser | — | ||
Replace expansion joint — line 14B | No planning recorded since creation | Nothing done yet | New | T. Hoekstra | — | ||
Bearing housing replacement P-4407 | — | Nothing done yet | New | R. Janssen | — | ||
Cable termination check — sub D | — | Nothing done yet | New | S. de Vries | — | ||
Insulation removal & replacement — line 7 | — | Nothing done yet | New | J. de Boer | — | ||
Annual TA prep — vessel V-2208 | Scheduled in TA 2026 | PM is set for future | New | T. Hoekstra | — | ||
Future PM — compressor K-105 5-year overhaul | — | PM is set for future | New | R. Janssen | — |
